LATEST TEAM UPDATE / NOVEMBER 1, 2026
Temple Central Texas Chr.: where things stand
Temple Central Texas Chr. is 7–2 overall in TAPPS 11-Man Division 4 – 2.
Based on reported results available through October 31, 2026.

2026 TEAM PROFILE / Private / Independent
Association field pending
| Date | Opponent | Site | Result |
|---|---|---|---|
Austin Brentwood Christian Bears |
Home | W 54–14 | |
League City Bay Area Christian Broncos |
Away | L 21–54 | |
Waco Live Oak Falcons |
Away | L 20–49 | |
Austin Veritas Academy Defenders |
Home | W 48–14 | |
Tomball Rosehill Christian EaglesDISTRICT GAME |
Home | W 39–20 | |
Hallettsville Sacred Heart IndiansDISTRICT GAME |
Home | W 33–12 | |
Shiner St. Paul CardinalsDISTRICT GAME |
Away | W 27–7 | |
Houston Westbury Christian WildcatsDISTRICT GAME |
Away | W 42–7 | |
Houston Northland Christian CougarsDISTRICT GAME |
Home | W / Forfeit |
| Date | Opponent | Site | Result |
|---|---|---|---|
Austin Brentwood Christian Bears | Away | W 42–35 | |
Florence Buffaloes | Home | W 55–7 | |
Waco Live Oak Falcons | Home | W 47–7 | |
Austin LASA Raptor | Home | W 62–7 | |
The Woodlands Legacy Prep Lions | Away | W 50–10 | |
Tomball Rosehill Christian Eagles | Away | W 49–0 | |
Bryan Brazos Christian Eagles | Home | L 16–42 | |
Conroe Covenant Cougars | Away | W 49–8 | |
Hallettsville Sacred Heart Indians | Away | W 49–13 | |
Shiner St. Paul Cardinals | Home | W 47–7 | |
Waco Live Oak FalconsPLAYOFF | — | W 50–0 | |
Dallas First Baptist Academy SaintsPLAYOFF | — | L 14–21 |
| Date | Opponent | Site | Result |
|---|---|---|---|
Austin Brentwood Christian Bears | Home | W 24–7 | |
Florence Buffaloes | Away | W 42–7 | |
Waco Live Oak Falcons | Away | W 20–12 | |
Houston St. Francis Wolves | Home | W 49–0 | |
The Woodlands Legacy Prep Lions | Home | W 28–14 | |
Tomball Rosehill Christian Eagles | Home | W 49–6 | |
Bryan Brazos Christian Eagles | Away | L 12–29 | |
Conroe Covenant Cougars | Home | W 48–0 | |
Hallettsville Sacred Heart Indians2OT | Home | W 26–20 | |
Shiner St. Paul Cardinals | Away | W 43–14 | |
Hallettsville Sacred Heart IndiansPLAYOFF | — | W 52–6 | |
Dallas First Baptist Academy SaintsPLAYOFF | — | L 21–54 |
No varsity game log is recorded for this program in 2023.
No varsity game log is recorded for this program in 2022.
No varsity game log is recorded for this program in 2021.
No varsity game log is recorded for this program in 2020.
No varsity game log is recorded for this program in 2019.
No varsity game log is recorded for this program in 2018.
| Date | Opponent | Site | Result |
|---|---|---|---|
| San Antonio St. Gerard | Home | W 42–18 | |
Austin Brentwood Christian Bears | Home | L 21–41 | |
Bartlett Bulldogs | Away | W 42–20 | |
Rosebud-Lott Cougars | Away | L 21–36 | |
Moody Bearcats | Home | L 13–34 | |
Waco Bishop Reicher Catholic Cougars | Away | L 21–47 | |
Bryan Brazos Christian Eagles | Home | L 28–42 | |
Bryan St. Joseph Eagles | Home | W 55–0 | |
Austin Texas School for the Deaf Rangers | Away | W 15–14 | |
Hallettsville Sacred Heart IndiansPLAYOFF | — | L 7–14 |
| Date | Opponent | Site | Result |
|---|---|---|---|
Hamilton Bulldogs | Away | L 7–66 | |
Austin Brentwood Christian Bears | Away | L 0–44 | |
Bartlett Bulldogs | Home | L 14–30 | |
Rosebud-Lott Cougars | Home | L 31–56 | |
Moody Bearcats | Away | L 16–54 | |
Waco Bishop Reicher Catholic Cougars | Home | L 0–64 | |
Bryan Brazos Christian Eagles | Away | L 13–56 | |
Bryan St. Joseph Eagles | Away | L 20–35 | |
Austin Texas School for the Deaf Rangers | Home | L 14–40 | |
Marble Falls Faith Academy Flames | Home | L 14–42 |
LATEST TEAM UPDATE / NOVEMBER 1, 2026
Temple Central Texas Chr. is 7–2 overall in TAPPS 11-Man Division 4 – 2.
Based on reported results available through October 31, 2026.
Temple Central Texas Chr.
DISTRICT RACE
Temple Central Texas Chr. is listed first in TAPPS 11-Man Division 4 – 2 at 5-0 in district and 7-2 overall. The record puts it in the conversation. It does not settle…
IF THE SEASON ENDED TODAY / CURRENT STANDINGS
This program is outside the UIL bracket model. An opponent will be listed when its association’s qualifying field and pairings are verified.
Results through October 31, 2026. W = winner; R = runner-up; T = third; F = fourth. In 6A, the two largest schools by enrollment among each district’s four current qualifiers enter Division I; the other two enter Division II. Remaining games and official district tiebreakers can change the field.
2016–2025 / COMPLETED SEASONS
56.5% winning percentage
All ten completed seasons, including playoffs.WINNING PERCENTAGE
TRENDING UP+83.3 percentage points · 2016 to 2025Tap or focus a season for its record. Missing seasons leave gaps. Ties count as half a win.
| SEASON | RECORD | WIN % | POSTSEASON FINISH |
|---|---|---|---|
| 2025 | 10–2 | 83.3% | Not yet verified |
| 2024 | 10–2 | 83.3% | Not yet verified |
| 2023 | 6–6 | 50.0% | Not yet verified |
| 2022 | 8–4 | 66.7% | Not yet verified |
| 2021 | 4–6 | 40.0% | Not yet verified |
| 2020 | 6–2 | 75.0% | Not yet verified |
| 2019 | 5–6 | 45.5% | Not yet verified |
| 2018 | 8–3 | 72.7% | Not yet verified |
| 2017 | 4–6 | 40.0% | Not yet verified |
| 2016 | 0–10 | 0.0% | Not yet verified |
Postseason shows the furthest round reached, not rounds won. Round names follow the association’s bracket; six-man and private-school formats vary. Unverified finishes are left open.
THE BEARD’S HALL OF CHAMPIONS
Explore championship history and state-final records.