Outside current field
THE SEASON SCHEDULE.
| Date | Opponent | Site | Result |
|---|---|---|---|
Bridgeport Bulls |
Away | L 0–38 | |
Fort Worth Benbrook Bobcats |
Home | L 25–63 | |
Bowie Jackrabbits |
Home | L 14–68 | |
Paris North Lamar Panthers |
Away | L 6–59 | |
Burkburnett Bulldogs |
Away | L 0–64 | |
Ponder LionsDISTRICT GAME |
Home | L 0–75 | |
Sanger IndiansDISTRICT GAME |
Away | L 0–81 | |
Krum BobcatsDISTRICT GAME |
Home | L 0–70 | |
Van Alstyne PanthersDISTRICT GAME |
Home | L / Forfeit | |
Lake Worth BullfrogsDISTRICT GAME |
Away | Scheduled |
| Date | Opponent | Site | Result |
|---|---|---|---|
| Away | L 0–71 | ||
Vernon Lionsccd, weather | Home | Cancelled | |
Ponder Lions | Away | L 7–82 | |
Henderson Lionsat Kaufman | Neutral | L 7–56 | |
Farmersville Farmers | Away | L 13–49 | |
Bonham Warriors | Home | W 55–35 | |
Caddo Mills Foxes | Away | L 7–48 | |
Van Alstyne Panthers | Home | L 13–41 | |
Krum Bobcats | Away | L 20–54 | |
Sanger Indians | Home | L 22–80 |
| Date | Opponent | Site | Result |
|---|---|---|---|
| Home | L 7–38 | ||
Vernon Lions | Away | L 30–46 | |
Ponder Lions | Home | L 25–35 | |
Henderson Lionsat A&M Commerce | Neutral | L 6–62 | |
Farmersville Farmers | Home | L 14–45 | |
Bonham Warriors | Away | W 42–0 | |
Caddo Mills Foxes | Home | L 21–28 | |
Van Alstyne Panthers | Away | L 11–48 | |
Krum Bobcats | Home | L 10–43 | |
Sanger Indians | Away | L 14–53 |
No varsity game log is recorded for this program in 2023.
No varsity game log is recorded for this program in 2022.
No varsity game log is recorded for this program in 2021.
No varsity game log is recorded for this program in 2020.
No varsity game log is recorded for this program in 2019.
No varsity game log is recorded for this program in 2018.
| Date | Opponent | Site | Result |
|---|---|---|---|
Pottsboro Cardinals | Home | L 33–35 | |
Iowa Park Hawks | Away | W 45–41 | |
Bridgeport Bulls | Home | W 53–28 | |
| Away | L 17–56 | ||
Van Alstyne Panthers | Away | L 25–31 | |
Burkburnett Bulldogs | Home | W 46–21 | |
| Away | L 13–56 | ||
| Home | L 51–65 | ||
Sanger Indians | Home | L 44–56 | |
| Wichita Falls Hirschi | Away | L 21–41 |
| Date | Opponent | Site | Result |
|---|---|---|---|
Pottsboro Cardinals | Away | L 21–49 | |
Iowa Park Hawks | Home | L 26–53 | |
Bridgeport Bulls | Away | L 11–14 | |
| Home | L 32–61 | ||
Van Alstyne Panthers | Home | L 11–20 | |
Burkburnett Bulldogs | Away | W 35–20 | |
| Home | L 20–48 | ||
| Away | L 28–56 | ||
Sanger Indians | Away | L 38–64 | |
| Wichita Falls Hirschi | Home | L 35–36 |
THE PLAYOFF LOOK.
IF THE SEASON ENDED TODAY / CURRENT STANDINGS
Outside the current playoff field. No first-round opponent is assigned unless this team moves into a qualifying position.
Results through October 31, 2026. W = winner; R = runner-up; T = third; F = fourth. In 6A, the two largest schools by enrollment among each district’s four current qualifiers enter Division I; the other two enter Division II. Remaining games and official district tiebreakers can change the field.
2016–2025 / COMPLETED SEASONS
TEN YEARS. THE FULL PICTURE.
31.7% winning percentage
All ten completed seasons, including playoffs.WINNING PERCENTAGE
LEVELNo net change · 2016 to 2025Tap or focus a season for its record. Missing seasons leave gaps. Ties count as half a win.
SEASON BY SEASON 10/10 VERIFIED
| SEASON | RECORD | WIN % | POSTSEASON FINISH |
|---|---|---|---|
| 2025 | 1–9 | 10.0% | Missed playoffsUIL |
| 2024 | 1–9 | 10.0% | Missed playoffsUIL |
| 2023 | 5–5 | 50.0% | Missed playoffsUIL |
| 2022 | 5–7 | 41.7% | AreaUIL |
| 2021 | 2–8 | 20.0% | Missed playoffsUIL |
| 2020 | 2–5 | 28.6% | Missed playoffsUIL |
| 2019 | 8–3 | 72.7% | Bi-districtUIL |
| 2018 | 4–7 | 36.4% | Bi-districtUIL |
| 2017 | 3–7 | 30.0% | Missed playoffsUIL |
| 2016 | 1–9 | 10.0% | Missed playoffsUIL |
Postseason shows the furthest round reached, not rounds won. Round names follow the association’s bracket; six-man and private-school formats vary. Unverified finishes are left open.
THE BEARD’S HALL OF CHAMPIONS
Explore championship history and state-final records.
















