Outside current field
THE SEASON SCHEDULE.
| Date | Opponent | Site | Result |
|---|---|---|---|
Hull-Daisetta Bobcats |
Home | W 42–14 | |
Hubbard Jaguars |
Away | L 24–40 | |
Sabine Pass Sharks |
Away | W 32–7 | |
Bartlett BulldogsDISTRICT GAME |
Away | L 20–52 | |
Holland HornetsDISTRICT GAME |
Home | L 8–37 | |
Burton PanthersDISTRICT GAME |
Home | L 0–56 | |
Bremond TigersDISTRICT GAME |
Away | L 0–63 | |
Chilton PiratesDISTRICT GAME |
Home | L 14–42 | |
Somerville YeguasDISTRICT GAME |
Away | L 8–33 | |
Milano EaglesDISTRICT GAME |
Home | Scheduled |
| Date | Opponent | Site | Result |
|---|---|---|---|
New Braunfels Christian Wildcats | Home | L 6–42 | |
Austin St. Stephen's Spartans | Home | L 2–68 | |
Normangee Panthers | Away | L 8–50 | |
Somerville Yeguas | Home | L 0–55 | |
| Burton HS | Away | L 0–1FORFEIT | |
| Bartlett HS | Away | L 0–1FORFEIT | |
| Milano HS | Away | L 0–1FORFEIT | |
| Iola HS | Home | L 0–1FORFEIT | |
| Granger HS | Away | L 0–1FORFEIT |
| Date | Opponent | Site | Result |
|---|---|---|---|
Jewett Leon Cougars | Home | L 0–34 | |
Cleveland Tarkington Longhorns | Away | L 6–44 | |
Normangee Panthers | Home | L 12–20 | |
Somerville Yeguas | Away | L 6–34 | |
Burton Panthers | Home | L 0–55 | |
Bartlett Bulldogs | Away | L 12–41 | |
Milano Eagles | Home | L 2–36 | |
Iola Bulldogs | Away | L 20–60 | |
Granger Lions | Home | L 8–35 | |
McDade Bulldogs | Away | W 1–0FORFEIT |
No varsity game log is recorded for this program in 2023.
No varsity game log is recorded for this program in 2022.
No varsity game log is recorded for this program in 2021.
No varsity game log is recorded for this program in 2020.
No varsity game log is recorded for this program in 2019.
No varsity game log is recorded for this program in 2018.
| Date | Opponent | Site | Result |
|---|---|---|---|
Normangee Panthers | Away | L 7–62 | |
Bryan Brazos Christian Eaglesat Allen Acad | Neutral | L 36–49 | |
Hearne Eagles | Home | L 25–50 | |
Bryan St. Joseph Eagles | Away | W 59–0 | |
| Bryan JV | Home | W 55–7 | |
Burton Panthers | Away | L 28–57 | |
Bartlett Bulldogs | Away | W 37–16 | |
Somerville Yeguasat Bryan | Neutral | L 36–50 | |
Milano Eagles | Away | L 12–49 | |
Granger Lions | Home | L 22–29 |
| Date | Opponent | Site | Result |
|---|---|---|---|
Normangee Panthers | Home | W 28–26 | |
Bryan Brazos Christian Eagles | Away | L 14–35 | |
Hearne Eagles | Away | L 8–42 | |
Bryan St. Joseph Eagles | Home | W 49–21 | |
Ganado Indians | Away | L 6–27 | |
Burton Panthers | Home | L 6–51 | |
Bartlett Bulldogs | Home | W 27–14 | |
Somerville Yeguas | Away | W 52–15 | |
Milano Eagles | Home | W 26–7 | |
Granger Lions | Away | L 14–46 | |
Rocksprings AngorasPLAYOFF | — | W 30–29 | |
Flatonia BulldogsPLAYOFF | — | L 6–49 |
THE PLAYOFF LOOK.
IF THE SEASON ENDED TODAY / CURRENT STANDINGS
Outside the current playoff field. No first-round opponent is assigned unless this team moves into a qualifying position.
Results through October 31, 2026. W = winner; R = runner-up; T = third; F = fourth. In 6A, the two largest schools by enrollment among each district’s four current qualifiers enter Division I; the other two enter Division II. Remaining games and official district tiebreakers can change the field.
2016–2025 / COMPLETED SEASONS
TEN YEARS. THE FULL PICTURE.
37.6% winning percentage
All ten completed seasons, including playoffs.WINNING PERCENTAGE
TRENDING DOWN-50.0 percentage points · 2016 to 2025Tap or focus a season for its record. Missing seasons leave gaps. Ties count as half a win.
SEASON BY SEASON 10/10 VERIFIED
| SEASON | RECORD | WIN % | POSTSEASON FINISH |
|---|---|---|---|
| 2025 | 0–5 | 0.0% | Missed playoffsUIL |
| 2024 | 1–9 | 10.0% | Missed playoffsUIL |
| 2023 | 1–9 | 10.0% | Missed playoffsUIL |
| 2022 | 4–5 | 44.4% | Missed playoffsUIL |
| 2021 | 4–7 | 36.4% | Bi-districtUIL |
| 2020 | 7–5 | 58.3% | Regional semifinalUIL |
| 2019 | 4–7 | 36.4% | Bi-districtUIL |
| 2018 | 9–3 | 75.0% | AreaUIL |
| 2017 | 2–7 | 22.2% | Missed playoffsUIL |
| 2016 | 6–6 | 50.0% | AreaUIL |
Postseason shows the furthest round reached, not rounds won. Round names follow the association’s bracket; six-man and private-school formats vary. Unverified finishes are left open.
THE BEARD’S HALL OF CHAMPIONS
Explore championship history and state-final records.























